
| Size (board length inches) | Height | Weight |
|---|---|---|
| 37″ | 123-125cm | 28-55kg |
| 37.5″ | 130-155cm | 30-55kg |
| 38″ | 135-155cm | 35-58kg |
| 38.5″ | 140-158cm | 38-58kg |
| 39″ | 137-162cm | 40-60kg |
| 39.5″ | 147-165cm | 42-65kg |
| 40″ | 157-167cm | 42-72kg |
| 40.5″ | 158-170cm | 50-80kg |
| 41″ | 160-173cm | 55-85kg |
| 41.5″ | 165-179cm | 60-90kg |
| 42″ | 168-183cm | 65-95kg |
| 42.5″ | 186-190cm | 70-100kg |
| 43″ | 188-192cm | 70-105kg |
| 44″ | 192-195cm | 81-95kg |
| 45″ | 192-202cm | 88-115kg |
| 46″ | 196 + | 100kg + |

Fin/Flipper Sizing
| Shoe Size / Fin Size | XSmall | Small | Sml/Med | Med | Med/Lrg | Lrg | XL |
|---|---|---|---|---|---|---|---|
| Churchill | 3 – 4.5 | 5 – 6.5 | 7 – 8.5 | 9 – 10.5 | 11 – 12.5 | 13 – 14.5 | |
| HydroTech2 | 4 – 5 | 6 – 7 | 8 – 9 | 9 – 10 | 10 – 11 | 12 – 13 | |
| Nomad MX | 3 – 5 | 5 – 7 | 7 – 9 | 9 – 10 | 11 – 13 | ||
| Pod & Pod 2 | 6 – 7 | 7 – 8 | 8 – 9 | 9 – 10 | 10 – 11 | 11 – 12 | |
| Redley | 3 – 4 | 5 – 6 | 7 – 8 | 9 – 10 | 11 – 12 | 13 – 14 | |
| Stealth | 3 – 4.5 | 5 – 6.5 | 7 – 8 | 9 – 10.5 | 11 – 12.5 | 13 – 14.5 | |
| Propel | 3 – 5 | 5 – 7 | 6 – 8 | 7 – 9 | 8 – 10 | 9 – 11 | 10 – 14 |
| Viper | 5 – 7 | 7 – 8 | 8 – 9 | 9 – 11 | 11 – 13 |
per convertire la misura delle pinne :
http://www.convertworld.com/it/misura-scarpe/
